Basispaket
Starten Sie mit minimalen Preis ins Mining

Sichern Sie sich jetzt die alten Preise, bevor sie steigen
Starten Sie mit minimalen Preis ins Mining

Gleichgewicht zwischen Einsatz und Rendite

Maximale Rentabilität mit VIP-Support

*All figures are estimates based on current Bitcoin network conditions and the current BTC exchange rate. Actual results may vary significantly depending on exchange rate volatility, network complexity, and other factors.
| PRODUCT | PRICE | CAPACITY | DISCOUNT | SAVINGS | 
|---|---|---|---|---|
| Cloud mining | ||||
| Basic package | $150 | 6.60 TH/s |  +10%(+0.60 TH/s) | $15 | 
| Medium package | $500 | 46.00 TH/s |  +15%(+3.00 TH/s) | $75 | 
| VIP package | $1,500 | 72.00 TH/s |  +20%(+12.00 TH/s) | $300 | 
| ASIC miners | ||||
| S21 Pro (1 unit) | $4,300 | 234 TH/s |  -10% | $500 | 
| 5-ASIC Mining Farm | $23,250 | 1,225 TH/s |  -10% | $2,500 | 
| Industrial farm 10x | $65,000 | 2,700 TH/s |  -7% | $5,000 | 
| Marketplace | ||||
| S21 188 TH/s | $3,500 | 188 TH/s |  -30% | $1,500 | 
| S21 200 TH/s | $3,800 | 200 TH/s |  -20% | $950 | 
| S21 Pro 234 TH/s | $4,000 | 234 TH/s |  -25% | $1,300 | 

Disclaimer
All estimates are based on current Bitcoin network conditions, the current BTC exchange rate, and the current mining difficulty. Actual results may vary significantly depending on cryptocurrency price volatility, changes in network difficulty, and other market factors. For cloud mining, daily service fees must be taken into account. For ASIC miners, the monthly hosting cost ($195/device) must be taken into account. This information is not a guarantee of profitability or an investment recommendation.